H2B 2009 compared to H2B 2008
All signs point to a very good year for Harbor to the Bay 2009.
Here are some numbers compared to last year at this same point in the planning stage.
The General Fund seems to be doing very well this year both in fundraising numbers and the number of riders and crew signed up. Remember, the General Fund is divided among all the beneficiaries. The greater the percentage of the grand total they raise, the more of the general fund they get.
| BENEFICIARY | 2009 | 2008 |
| General Fund | $15,853.92 | $9,970.00 |
| Fenway Health | $ 4,028.00 | 5,223.12 |
| AIDS Support Group | $ 2,050.00 | $2,205.00 |
| CRI | $ 5,450.00 | $3,105.00 |
| AIDS Action Comm. | $ 5,791.00 | $8,391.00 |
| TOTALS | $ 33,172.92 | $ 28,894.12 |
| RIDERS | CREW | |
| 2009 | 183 | 51 |
| 2008 | 181 | 54 |


